
All of these Yummy®plums have been developed by Bradford Farms here in California; however, the name Yummy® is a US and International Trademark of Johnny Appleseed Holdings, Ltd., trading as the Yummy Fruit Company, Hastings, New Zealand. Permission to use has been granted exclusively to Bradford Farms for cultivar names and CTFA compliance.
2003 PLUM BLOOM INFORMATION
From Le Grand
| 2/11 | 2/12 | 2/13 | 2/14 | 2/15 | 2/16 | 2/17 | 2/18 | 2/19 | 2/20 | 2/21 | 2/22 | 2/23 | 2/24 | 2/25 | 2/26 | 2/27 | 2/28 | 3/1 | 3/2 | 3/3 | 3/4 | 3/5 | 3/6 | 3/7 | 3/8 | |
| 11P504 | ||||||||||||||||||||||||||
| Yummy®crisp 40P387 | ||||||||||||||||||||||||||
| 10P881 | ||||||||||||||||||||||||||
| Yummy®giant | ||||||||||||||||||||||||||
| Ambra | ||||||||||||||||||||||||||
| Purple Majesty | ||||||||||||||||||||||||||
| Black Amber | ||||||||||||||||||||||||||
| Yummy®beaut | ||||||||||||||||||||||||||
| Red Beaut | ||||||||||||||||||||||||||
| Red Majesty | ||||||||||||||||||||||||||
| August Yummy® | ||||||||||||||||||||||||||
| Blackyummy® 37P988 | ||||||||||||||||||||||||||
| September Yummy® | ||||||||||||||||||||||||||
| Autumn Rosa | ||||||||||||||||||||||||||
| Yummy®rosa | ||||||||||||||||||||||||||
| Santa Rosa | ||||||||||||||||||||||||||
| Autumn Yummy® | ||||||||||||||||||||||||||
| 16G242 | ||||||||||||||||||||||||||
| Angeleno | ||||||||||||||||||||||||||
| 2/11 | 2/12 | 2/13 | 2/14 | 2/15 | 2/16 | 2/17 | 2/18 | 2/19 | 2/20 | 2/21 | 2/22 | 2/23 | 2/24 | 2/25 | 2/26 | 2/27 | 2/28 | 3/1 | 3/2 | 3/3 | 3/4 | 3/5 | 3/6 | 3/7 | 3/8 | |
| 0-50% | 51-95% | Full Bloom | ||||||||||||||||||||||||
2002 PLUM BLOOM INFORMATION
From Le Grand
| 2/17 | 2/18 | 2/19 | 2/20 | 2/21 | 2/22 | 2/23 | 2/24 | 2/25 | 2/26 | 2/27 | 2/28 | 3/1 | 3/2 | 3/3 | 3/4 | 3/5 | 3/6 | 3/7 | 3/8 | 3/9 | |
| Ambra | |||||||||||||||||||||
| 10P881 | |||||||||||||||||||||
| Yummy®beaut | |||||||||||||||||||||
| Yummy®giant | |||||||||||||||||||||
| Red Beaut | |||||||||||||||||||||
| Red Majesty | |||||||||||||||||||||
| September Yummy® | |||||||||||||||||||||
| Purple Majesty | |||||||||||||||||||||
| Black Amber | |||||||||||||||||||||
| Blackyummy® | |||||||||||||||||||||
| August Yummy® | |||||||||||||||||||||
| Santa Rosa | |||||||||||||||||||||
| Autumn Rosa | |||||||||||||||||||||
| Yummy®rosa | |||||||||||||||||||||
| Autumn Yummy® | |||||||||||||||||||||
| Angeleno | |||||||||||||||||||||
| 0-50% | 51-95% | Full Bloom | |||||||||||||||||||